
CUSTOM FOOTBALL JERSEY
| Price Breakdown by Quantity | |
|---|---|
| Quantity Range (Pieces) | Price Applied |
| 10 - 50 | $28.5 each |
| 51 - 200 | $27.4 each |
| 201 - 500 | $26.7 each |
| 500+ | $25.5 each |
Embroidery adds a finishing layer that raises tackle twill from "durable" to genuinely pro-grade — clean stitched edges, defined lettering, and a finish that survives years of wear better than adhesive or heat-pressed twill alone. We combine embroidered application with stitch-down twill numbers and logos, built for programs that want their jerseys to match the construction quality seen at college and pro levels. It's a fit for teams, dealers, and distributors ordering higher-tier jerseys where finish quality is as much a selling point as the design itself. See the broader OEM custom football uniforms catalog, compare styles in our football jerseys collection, or talk to our custom sportswear manufacturer team about embroidery specs and MOQs.
| Product Name | Custom Football Uniforms |
| Included Items | Jersey |
| Material | Polyester / Spandex |
| GSM | 250 GSM (Customizable) |
| Features | 4-way stretch compression |
| Printing | Custom |
| Sample Lead Time | 4-7 Days |
| MOQ | 10 Pieces |
| Gender | Men / Kids / Unisex |
| Brand Name | OEM / Custom Brand Accepted |
| Supply Type | OEM / ODM / Private Label |
| Logo | Custom |
| Design & Colors | Fully Customizable |
| Packaging | 1 Piece / Polybag (Customizable) |



