CUSTOM NEOPRENE SWIM CAP
| Price Breakdown by Quantity | |
|---|---|
| Quantity Range (Pieces) | Price Applied |
| 100 - 500 | $5.8 each |
| 501 - 1000 | $5 each |
| 1001 - 5000 | $4.2 each |
| 5000+ | $3.5 each |
| Product Name | Neoprene Swim Cap |
| Included Items | Caps |
| Material | Neoprene / Nylon / Polyester |
| GSM | 500-1200+ GSM (Customizable) |
| Features |
Thermal Insulation, 3 mm Neoprene Construction, Stretch & Flexible Fit, Water Resistant |
| Printing | Screen Printing, Heat Transfer Printing, Custom |
| Sample Lead Time | 5-7 Days |
| MOQ | 100 Pieces |
| Gender | Men / Kids / Unisex |
| Brand Name | OEM / Custom Brand Accepted |
| Supply Type | OEM / ODM / Private Label |
| Logo | Custom |
| Design & Colors | Fully Customizable |
| Packaging | 1 Piece / Polybag (Customizable) |




